The 2026 rate guide for Ocala, Belleview, Dunnellon, Silver Springs, and the rest of Marion County. LTL, FTL, drayage, fuel surcharge, accessorials β what it actually costs to ship freight in and out of Marion.
π Get Rate: (786) 574-5774 π§ rates@ship-ati.comMost online freight cost guides are generic β they give you a national average and a vague disclaimer. This guide is built for Marion County specifically: the lanes that actually run in and out of Ocala, Belleview, Dunnellon, Silver Springs, and the smaller Marion County communities. Rates here are typical ranges for 2026 and move with diesel, capacity, and seasonality. For a binding rate tied to today's market, call (786) 574-5774.
LTL (Less-Than-Truckload) is what most Marion County shippers use for 1β5 pallet shipments. Rates are driven by NMFC class, pallet count, accessorials, and lane. A typical 48"Γ40" pallet at 800 lbs, class 70, no accessorials:
| Destination from Ocala FL | 1 pallet | 3 pallets | 5 pallets |
|---|---|---|---|
| Jacksonville, FL | $110β$170 | $240β$380 | $380β$580 |
| Tampa, FL | $105β$165 | $230β$370 | $370β$570 |
| Miami, FL | $160β$240 | $340β$520 | $540β$820 |
| Atlanta, GA | $185β$285 | $390β$595 | $615β$935 |
| Charlotte, NC | $220β$340 | $465β$715 | $735β$1,120 |
| Dallas, TX | $295β$455 | $625β$960 | $985β$1,510 |
| Chicago, IL | $310β$475 | $655β$1,005 | $1,030β$1,580 |
| Los Angeles, CA | $465β$715 | $985β$1,510 | $1,555β$2,380 |
Class 70, 800 lb pallets, no accessorials. Higher class, residential delivery, liftgate, or limited access can add $80β$300 per shipment.
| Equipment | Typical rate ($/mile) | Notes |
|---|---|---|
| 53' Dry van | $1.55β$2.75 | Most common, lowest rate |
| 53' Reefer | $1.95β$3.50 | Premium for temp-controlled |
| 48' Flatbed | $1.85β$3.25 | Equipment, lumber, steel |
| Step deck | $2.05β$3.75 | Tall freight (>8'6") |
| RGN / Lowboy | $3.00β$6.50 | Heavy haul, oversized |
| Team service | +$0.50β$0.80/mile | Non-stop transit, long lanes |
| Expedited / hot shot | $2.75β$5.00 | Same-day, time-critical |
LTL Β· FTL Β· Drayage Β· Intermodal Β· Same-day
| Origin port | Standard dry container | Reefer container | Heavy/overweight |
|---|---|---|---|
| Port Tampa Bay β Ocala | $425β$650 | $525β$775 | $575β$850 |
| JAXPORT β Ocala | $450β$700 | $550β$800 | $600β$900 |
| Port Tampa Bay β Belleview/Dunnellon | $475β$725 | $575β$825 | $625β$925 |
| JAXPORT β Belleview/Dunnellon | $500β$775 | $600β$875 | $650β$975 |
Add chassis split ($50β$150), pre-pull / yard storage ($75β$200/day), driver detention ($50β$100/hr after free time), per-diem on the container ($100β$200/day after LFD).
FSC is published weekly and is added on top of the linehaul rate. As of mid-2026, FSC on dry van is typically running 24β32% of linehaul, reefer is 26β34%, and flatbed is 25β33%. ATI locks FSC on binding quotes β what we quote is what you pay.
| Accessorial | Typical cost | When it hits |
|---|---|---|
| Liftgate (LTL) | $50β$120 | No dock at delivery |
| Residential delivery (LTL) | $80β$150 | Residential zoned address |
| Limited access (LTL) | $80β$150 | Farm, ranch, construction, fairground |
| Inside delivery (LTL) | $60β$120 | Through-the-door delivery |
| Appointment (LTL) | $30β$75 | Scheduled window required |
| Driver assist (FTL) | $75β$200 | Driver loads/unloads |
| Tarping (FTL flatbed) | $50β$150 | Per tarp set |
| Detention | $50β$100/hr | After 2 hours free time |
| Layover | $250β$500 | Overnight delay at pickup/delivery |
| Reclass / re-bill (LTL) | $25β$100 + class diff | Wrong NMFC class at quote |
| HAZMAT | $75β$250 | Hazardous materials |
Binding rates, locked fuel, 24/7 dispatch, GPS tracking, pre-verified NMFC class. We quote LTL, FTL, drayage, intermodal, and household moving on a single platform. For Ocala, Belleview, Dunnellon, Silver Springs, and Marion County shippers, that's the difference between a clean P&L and a budget surprise.
Need to classify your freight first? Try the ATI freight class calculator for instant NMFC class lookup before you call for a rate.
ATI Available Trade International is a nationwide freight brokerage serving Ocala FL and Marion County across LTL, full truckload, drayage, intermodal rail, and household moving. Binding rates, 24/7 dispatch, GPS tracking, and pre-verified NMFC classification on every LTL shipment. Call (786) 574-5774 or email rates@ship-ati.com.
Binding rates, 24/7 dispatch for Marion County shippers across every mode.
π (786) 574-5774 π§ rates@ship-ati.com