| Rank | State | UVL inbound % | U-Haul | Atlas note |
|---|---|---|---|---|
| 1 | Oregon Inbound | 64.5% | — | Tech / health-care jobs (UVL: 36% job-seeker share) |
| 2 | South Carolina Inbound | 60.8% | #5 | Inbound; Charleston growth |
| 3 | Delaware Inbound | 59.7% | — | Retirement, tax friendly |
| 4 | North Carolina Inbound | 57.8% | #3 | Atlas Southeast top tier |
| 5 | West Virginia Inbound | ~55% | — | Cost of living |
| 6 | Minnesota Inbound | ~55% | — | UVL top tier (return migration) |
| 7 | Idaho Inbound | — | #8 | moveBuddha #1 search ratio 2.05:1 |
| 8 | Tennessee Inbound | ~54% | #4 | Nashville magnet |
| 9 | Arkansas Inbound | — | — | Atlas #1 inbound; Bentonville/Walmart HQ 38% |
| 10 | Alabama Inbound | — | #9 | Atlas Southeast cluster |
Sources: United Van Lines 49th National Movers Study; U-Haul Growth Index 2025; Atlas Van Lines 2025 Migration Patterns Study.
| Rank | State | UVL outbound % | Years on UVL outbound list | Notes |
|---|---|---|---|---|
| 1 | New Jersey Outbound | 62% | 8 consecutive | Cost-of-living, taxes (improved from 67%) |
| 2 | New York Outbound | ~58% | multi-year | Cost-of-living, taxes |
| 3 | California Outbound | ~56% | multi-year | Housing, taxes; ~45K/yr to Texas alone |
| 4 | Louisiana Outbound | — | Atlas #1 outbound 2 yrs | 66% outbound; insurance, jobs |
| 5 | Illinois Now balanced | ~55% | multi-year | Shifted to balanced on Atlas 2026 |
| 6 | Massachusetts Outbound | ~54% | multi-year | Housing cost |
| 7 | Michigan Outbound | ~53% | multi-year | Industrial decline, weather |
| 8 | Kansas Outbound | ~52% | recurring | Rural job loss |
| 9 | Wyoming Outbound | — | Atlas top outbound | Great Plains cluster |
| 10 | South Dakota Outbound | — | Atlas top outbound | Sioux Falls leads outbound metro |
Sources: ROI-NJ on UVL: NJ outbound 8 yrs; Atlas Van Lines 2025 Migration Patterns.
For the first time in a decade, three of the largest interstate moving destinations have shifted to a balanced classification on the United Van Lines and Atlas studies:
| State | Prior status | 2026 status | What changed |
|---|---|---|---|
| Texas Balanced | UVL inbound (decade-long) | Balanced | Housing cost in Austin/Dallas now rivals coasts; some return migration |
| Florida Balanced | UVL inbound (decade-long) | Balanced | Insurance cost surge, hurricane impact; outbound rising |
| Illinois Balanced | Atlas outbound | Balanced | Chicago retention improvement |
| California Atlas balanced | Atlas outbound | Balanced on Atlas; still outbound on UVL | Studies diverge — UVL still outbound |
| New York Atlas balanced | Atlas outbound | Balanced on Atlas; still outbound on UVL | Studies diverge |
Source: UVL 49th release; Atlas Van Lines 2025.
| Reason | Share of moves |
|---|---|
| Closer to family | 29% |
| Company transfer / new job | 26% |
| Retirement | 14% |
| Cost of living / housing | balance |
| Lifestyle / climate | balance |
Atlas Van Lines reports the dominant 2026 driver is affordability — specifically the high cost of homeownership and limited inventory. Overall mobility remains historically low, with the Atlas window measuring Nov 1, 2024 – Oct 31, 2025. Source: Atlas 2025 study release.
U-Haul's index analyzes 2.5 million one-way transactions across the US and Canada. The 2025 results — the latest available — show Texas reclaiming the top spot:
| U-Haul rank | State | Note |
|---|---|---|
| 1 | Texas | #1 for the 7th time in 10 years; Dallas-Fort Worth-Arlington is the #1 metro |
| 2 | Florida | Sustained inbound despite UVL "balanced" reclass |
| 3 | North Carolina | Charlotte and Raleigh-Durham anchors |
| 4 | Tennessee | Nashville and Knoxville |
| 5 | South Carolina | Slid 4 spots from #1 in 2024; Greenville and Charleston |
| 6 | Washington | Continued tech-driven inbound |
| 7 | Arizona | Phoenix anchor; lower CA cost destination |
| 8 | Idaho | Boise anchor; Mountain West rise |
| 9 | Alabama | Birmingham, Huntsville (defense/aerospace) |
| 10 | Georgia | Atlanta metro anchor |
Source: U-Haul Growth Index: Texas back on top for 2025; U-Haul: top US growth metros 2025.
Source: moveBuddha 2026 Moving Trends: Mountain West +42pp Montana, +36 Idaho, +27 Arizona, +27 New Mexico.
Planning a corporate relocation or interstate household move? Call ATI at (786) 574-5774 for a binding 2026 quote, or email rates@ship-ati.com. ATI dispatch ((786) 574-5774) is staffed 24/7.
ATI moves households across all 48 contiguous states. Binding quotes, GPS tracking, 24/7 dispatch. Call now.
Call (786) 574-5774 rates@ship-ati.com